Speeduino supports an ever growing number of crank and cam decoders and trigger wheels. This includes some of the more common OEM setups as well as those favoured in the aftermarket (Such as the missing tooth wheels).
The list below includes all those that are currently supported. They each lead to a page with details on using the decoder (These pages are a Work in Progress)
Decoder | Status | Applications / Description |
---|---|---|
Missing Tooth | Complete | A crank wheel with 1 or more 'missing' teeth |
Missing Tooth (cam) | Complete | A camshaft or distributor wheel with 1 or more 'missing' teeth at half-crank speed |
Dual Wheel | Complete | Two signals combined from two different wheels (Crank + Cam) |
Basic Distributor | Complete | Untimed pulses that are the equivalent of a tach or distributor pulse |
GM 7X | Untested | Multi tooth pulse |
4G63 | Complete | As used on many 4 cylinder Mitsubishis and NA/NB Miata / MX-5. Also supports the 6 cylinder variation of this pattern (Eg 6g72) |
420a | Complete | As used on 4 cylinder Mitsubishis and Dodge Neon |
GM 24X | In Progress | Commonly used on GM LS1 V8 |
Jeep 2000 | Complete | 6 Cylinder Jeep engines from '91 to 2000 |
Harley EVO | Complete | Harley EVO V-Twin engines up to '99 |
Honda D17 | Complete | Honda 4 cylinder D17 engine with 12+1 crank signal |
Honda K20/K24 | In Development | Honda K20/K24 with 12+1 crank and supporting inlet and exhaust cams |
Honda J30/J32 | In Development | Honda J30/J32 as well as early s2000's |
Miata 99-05 | Complete | 1.8L Miata/MX5 from '99 to '09 |
Non-360 | Complete | A variation of the dual wheel decoder that can be used with tooth counts that do not divide evenly into 360 |
Nissan 360 | Partial | 360 tooth cam wheel used in many 4 and 6 cylinder engines. |
Daihatsu +1 | Complete | 3+1 and 4+1 patterns used on 3 and 4 cylinder Daihatsu engines |
Subaru 36-2-2-2 | Complete | A 30 tooth wheel with three strategically placed big gaps (H4 and H6) |
Subaru 6/7 | Complete | Subaru 90's decoder with 6 crank and 7 cam teeth |
Suzuki K6A | In Development | Suzuki K6A |
Chrysler NGC | Complete | A 36+2-2 crank with 7 tooth cam for 4 cyl, 12 tooth cam for 6 cyl and 15 tooth cam for 8 cyl. Used on Chrysler/Jeep/Dodge vehicles from 2002 onward. |
DRZ400 | Complete | A varient on the dual wheel decoder setup for DRZ400 bikes |
Renix | Complete | Renix decoder for 44 and 66 tooth trigger wheels |
Rover MEMs | Complete | Rover MEMs decoder covering 5 different crank patterns |
Ford ST170 | Complete | 36-1 Missing tooth with special Ford ST170 cam trigger wheel |
Yamaha VMax 1990+ | Complete | Yamaha V4 engine with 6 unevenly spaced teeth at crank |
Toyota 3 tooth cam | In Progress | Decoder covering a number of Toyota engines with a 3 tooth cam including 1uz, 1jz, 2jz-vvti, 1f-fe |
All signals MUST be conditioned to a 3.3v - 5v dc square wave before being used by the firmware.